Hello, Travelers! Welcome to the LootBar blog! Here, you’ll find a complete list of all playable Genshin Impact characters, along with potential upcoming characters and the latest additions to the roster.
Enjoy up to 22% off on Game Top-Ups.
3-Minute Delivery for Non-Stop Gaming.
Trusted 4.9/5 on Trustpilot, 10/10 among Players.
Official Partnership Route, Protect Your Game Wallet.
New & Upcoming Characters
1. Version 6.3 New Character
Columbina, Zibai and Illuga are the three characters who are confirmed to be released in Version 6.3.
| Version 6.3 Characters | ||
Columbina (5★) | Zibai (5★) | Illuga (4★) |
2. Version 6.2 New Character
Durin and Jahoda are the two characters who were released in Version 6.2.
| Version 6.2 Characters | |
Durin (5★) | Jahoda (4★) |
3. Version 6.1 New Character
Nefer is the only new character who was released in Version 6.1.
| Version 6.1 Characters |
Nefer (5★) |
4. Upcoming Characters
These characters have been teased in official media or mentioned in-game. This list includes characters whose playability is not yet officially confirmed, but may have the potential to be so.
| Upcoming Characters | |||
Sandrone | Varka | Nicole | Alice |
Lohen | Linnea | Gratel | |
Welkin Moon for just $2?—Claim Yours Now!
Blessing of the Welkin Moon
Limited-Time Offer: $2|
$4.99P.S. This is a limited-time offer from LootBar, exclusively for LootBar‘s New Users! Only 200 Blessings of the Welkin Moon are available—first come, first served. Don’t miss out—claim yours now!If all Welkin Moons have been claimed, you’ll receive a 10% OFF coupon instead.
All Playable Characters
This is the complete list of all currently available playable characters in Genshin Impact, organized by their respective nations.
Mondstadt
| Name | Rarity | Element | Weapon | Version |
| 5★ |
|
| Luna III | |
Eula | 5★ |
|
| 1.5 |
| 5★ | 1.2 | |||
| 5★ | 1.0 | |||
| 5★ | 1.0 | |||
| 5★ | 1.0 | |||
Jean | 5★ | 1.0 | ||
| 5★ | 1.0 | |||
Dahlia | 4★ | 5.7 | ||
Mika | 4★ | 3.5 | ||
Rosaria | 4★ | 1.4 | ||
Diona | 4★ | 1.1 | ||
Amber | 4★ | 1.0 | ||
Barbara | 4★ | 1.0 | ||
Bennett | 4★ | 1.0 | ||
| 4★ | 1.0 | |||
Kaeya | 4★ | 1.0 | ||
Lisa | 4★ | 1.0 | ||
Noelle | 4★ | 1.0 | ||
| 4★ | 1.0 | |||
| 4★ | 1.0 |
Liyue
| Name | Rarity | Element | Weapon | Version |
| 5★ | Luna IV | |||
Xianyun | 5★ | 4.4 | ||
Baizhu | 5★ | 3.6 | ||
| 5★ | 2.7 | |||
Shenhe | 5★ | 2.4 | ||
| 5★ | 1.3 | |||
Xiao | 5★ | 1.3 | ||
Ganyu | 5★ | 1.2 | ||
| 5★ | 1.1 | |||
Keqing | 5★ | 1.0 | ||
Qiqi | 5★ | 1.0 | ||
Lan Yan | 4★ | 5.3 | ||
Gaming | 4★ | 4.4 | ||
Yaoyao | 4★ | 3.4 | ||
Yun Jin | 4★ | 2.4 | ||
Yanfei | 4★ | 1.5 | ||
Xinyan | 4★ | 1.1 | ||
Beidou | 4★ | 1.0 | ||
Chongyun | 4★ | 1.0 | ||
Ningguang | 4★ | 1.0 | ||
Xiangling | 4★ | 1.0 | ||
Xingqiu | 4★ | 1.0 |
Inazuma
| Name | Rarity | Element | Weapon | Version |
| 5★ | 5.4 | |||
| 5★ | 4.5 | |||
Ayato | 5★ | 2.6 | ||
Yae Miko | 5★ | 2.5 | ||
Itto | 5★ | 2.3 | ||
Kokomi | 5★ | 2.1 | ||
Raiden Shougun | 5★ | 2.1 | ||
Yoimiya | 5★ | 2.0 | ||
Ayaka | 5★ | 2.0 | ||
Kazuha | 5★ | 1.6 | ||
Kirara | 4★ | 3.7 | ||
Heizou | 4★ | 2.8 | ||
Shinobu | 4★ | 2.7 | ||
Gorou | 4★ | 2.4 | ||
Thoma | 4★ | 2.2 | ||
Kujou Sara | 4★ | 2.1 | ||
Sayu | 4★ | 2.0 |
Semeru
| Name | Rarity | Element | Weapon | Version |
Dehya | 5★ | 3.5 | ||
Alhaitham | 5★ | 3.4 | ||
Wanderer | 5★ | 3.3 | ||
| 5★ | 3.2 | |||
Nilou | 5★ | 3.1 | ||
Cyno | 5★ | 3.1 | ||
Tighnari | 5★ | 3.0 | ||
Sethos | 4★ | 4.7 | ||
Kaveh | 4★ | 3.6 | ||
Faruzan | 4★ | 3.3 | ||
Layla | 4★ | 3.2 | ||
Candace | 4★ | 3.1 | ||
Dori | 4★ | 3.0 | ||
Collei | 4★ | 3.0 |
Fontaine
| Name | Rarity | Element | Weapon | Version |
| 5★ | 5.6 | |||
Emilie | 5★ | 4.8 | ||
Clorinde | 5★ | 4.7 | ||
Sigewinne | 5★ | 4.7 | ||
Navia | 5★ | 4.3 | ||
| 5★ | 4.2 | |||
Wriothesley | 5★ | 4.1 | ||
| 5★ | 4.1 | |||
Lyney | 5★ | 4.0 | ||
Chevreuse | 4★ | 4.3 | ||
Charlotte | 4★ | 4.2 | ||
Freminet | 4★ | 4.0 | ||
Lynette | 4★ | 4.0 |
Natlan
| Name | Rarity | Element | Weapon | Version |
| 5★ | 5.5 | |||
| 5★ | 5.3 | |||
| 5★ | 5.3 | |||
| 5★ | 5.2 | |||
| 5★ | 5.1 | |||
| 5★ | 5.0 | |||
| 5★ | 5.0 | |||
Ifa | 4★ | 5.6 | ||
Iansan | 4★ | 5.5 | ||
Ororon | 4★ | 5.2 | ||
Kachina | 4★ | 5.0 |
Nod-Krai
| Name | Rarity | Element | Weapon | Version |
| 5★ | Luna IV | |||
| 5★ | Luna II | |||
| 5★ | Luna I | |||
| 5★ | Luna I | |||
| 5★ | 5.8 | |||
| 4★ | Luna IV | |||
| 4★ | Luna III | |||
Aino | 4★ | Luna I |
Snezhnaya
| Name | Rarity | Element | Weapon | Version |
| 5★ | 4.6 | |||
Tartaglia | 5★ | 1.1 |
Others
| Name | Rarity | Element | Weapon | Version |
| 5★ | 5.7 | |||
Aloy | 5★ | 2.1 |
Conclusion
As Genshin Impact continues to grow with each new update, its roster expands into one of the most diverse and exciting character lineups in modern RPGs. Whether you’re searching for the newest additions, planning future pulls, or simply keeping track of every playable character across Teyvat, this full character list is designed to help you stay up to date. With more regions, story arcs, and teased characters on the way, Travelers can look forward to even more unique playstyles and personalities joining the adventure in the months ahead. And for players who want to get ahead of the game, consider topping up Genshin through our trusted platforms LootBar.gg, where you can enjoy secure transactions and potential discounts.














