Hello Trainers! T.M. Opera O returns in her New Year alt as the same self-proclaimed opera queen. Defined by her confidence, theatrical presence, and unwavering belief in her own brilliance. Her commanding aura on the track remains unchanged, continuing to inspire those around her, especially Meisho Doto.
For this Uma Musume: Pretty Derby T.M. Opera O (New Year, Same Radiance!) guide, we’ll break down her core aptitudes, growth rates, and training direction to help you build her effectively for Medium to Long-distance Turf races, with a focus on Pace Chaser positioning, skill-dense setups, and stable mid-to-late race execution.
5 Star TM Opera (New Year, Same Radiance!) easily by topping up discounted Carats on Lootbar.gg!
Overview and Skills
<img class="img-loading" alt="TM Opera O new year" height="150" src="https://lblog.fp.guinfra.com/file/69781bdda0643185b2e073b1R5xuxzlV03" width="150"/ width="150" height="150" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> TM Opera O (New Year, Same Radiance!) ⭐⭐⭐ | |||||
| Base Stats | |||||
| Base Stats 3⭐ | 87 | 102 | 74 | 88 | 99 |
| Base Stats 5⭐ | 106 | 124 | 91 | 107 | 122 |
| <img class="img-loading" alt="tm opera o chibi" height="64" src="https://lblog.fp.guinfra.com/file/6974dccd31bddc66638e21f2Sa8AAJj603" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Speed Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccd761c329cb92c2240WVjaHsCQ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Stamina Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce65c97b93e56e6eb73WHo8eOY03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Power Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccea72ca1b60c99ea84Z8Xqd7Q503" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Guts Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce5e86fd6a8efb3d10c7ffZjka03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Wit Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce60f913e74280fc1fEJBAyevJ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
Aptitudes
| Surface | Turf A | Dirt E | ||
| Distance | Short G | Mile E | Medium A | Long A |
| Aptitude | Front C | Pace A | Late A | End G |
Growth Rate
| <img class="img-loading" alt="Speed Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccf7f7f8ee0e1c1f712gjkTot0G03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Stamina Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccfcb5b2331636cdc548pvSkHxr03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Power Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccfaab1bf562b2f638d9xkmmmWe03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Guts Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccfe093f9cf12c67314aH5HK6Yk03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Wit Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd05b7dfacf58a87253hwG8BbHZ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
| 14% | 8% | 0% | 0% | 8% |
Skills
| Unique Skill | ||||
| <img class="img-loading" alt="unique velocity skill icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd05b7dfacf58a8725beCOoLyuC03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Barcarole of Blessings | Increase the velocity for a moderate duration when in the front part of the pack with 400m remaining. If at least 7 skills have been activated by the trainee, greatly increase the velocity for a moderate duration instead. | ||
| Innate skills | ||||
| <img class="img-loading" alt="velocity skill icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd0fdeaa20fedb6712eBV55kWNl03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Pace Chaser Straightaways ○ | Slightly increase Opera's velocity on a straight. (Pace Chaser) | ||
| <img class="img-loading" alt="velocity skill icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd1f6f9fe8d8cffa162eB1t2S8s03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Feature Act | Slightly increase Opera's velocity when positioned toward the front upon approaching late-race. Long | ||
| <img class="img-loading" alt="recovery icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd2f4ec6576b1e2927ctxdEqfoj03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Corner Recovery ○ | Slightly recover Opera's endurance on a corner with efficient turning. | ||
| Awakening Skills | ||||
| <img class="img-loading" alt="green skill_icon 2" height="64" src="https://lblog.fp.guinfra.com/file/69781bdea3749b813f7274aeRLiD5V6O03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Inner Post Proficiency ○ | Moderately increase the performance in brackets 1 to 3. | ||
| <img class="img-loading" alt="recovery icon gold" height="64" src="https://lblog.fp.guinfra.com/file/69781bde224771b2ab91fb17F9MdxRHg03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Swinging Maestro | Recover Opera's endurance on a corner with efficient turning. | ||
| <img class="img-loading" alt="green skill icon" height="64" src="https://lblog.fp.guinfra.com/file/69781bde269abc74a6bddf57NDP611NK03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Winter Runner ○ | Moderately increase performance in winter. | ||
| <img class="img-loading" alt="gold velocity skill" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd25e86fd6a8efb3d443IqW4JZi03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Headliner | Increase Opera's velocity when positioned toward the front upon approaching late-race. (Long) | ||
| Event Skills | ||||
| <img class="img-loading" alt="Green Skill Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd265c97b93e56e6ec1aB0lG5lu03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Non-Standard Distance ○ | Moderately increase Opera's performance over non-standard distances (non-multiples of 400m). | ||
| <img class="img-loading" alt="velocity skill icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd1f6f9fe8d8cffa162eB1t2S8s03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Prepared to Pass | Slightly increase Opera's ability to break out of the pack on the final corner. (Pace Chaser) | ||
| <img class="img-loading" alt="gaze debuff icon" height="64" src="https://lblog.fp.guinfra.com/file/69781bde49897e1944dad6c3iVk3rvoV03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | Tether | Opera slightly decreases the velocity of runners ahead when positioned toward the back late-race. (Medium) | ||
TM Opera O (New Year) is built for Medium and Long Turf races and is most effective as a Pace Chaser. Her unique skill, Barcarole of Blessings, activates with 400m remaining when she is in the front group, granting a velocity boost that becomes stronger if seven or more skills have activated.
Her kit focuses on velocity, positioning, and recovery, with skills like Pace Chaser Straightaways ○, Feature Act, Prepared to Pass, and Non-Standard Distance ○. Awakening skills such as Swinging Maestro and Headliner provide endurance coverage and late-race speed, reducing reliance on raw Stamina.
Career Objectives
| Objectives | ||
Participate in the Junior Make Debut Junior Class, Late June Turf – 2000m – Medium | <img class="img-loading" alt="make debut icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd2c78808a8be105077U0SqVsZF03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Have at least 5000 fans Classic Class, Late February | <img class="img-loading" alt="pal icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd39d2a8f916c9ccc41Vq0OCwV803" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 5th in the Satsuki Sho Classic Class, Early April GⅠ – Turf – 2000m – Medium | <img class="img-loading" alt="Satsuki Sho Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd312bb3bb39da95f990TlX0aba03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 5th in the Tokyo Yushun (Japanese Derby) Classic Class, Late May GⅠ – Turf – 2400m – Medium | <img class="img-loading" alt="tokyo yushun icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd3b50bf82553f0cb98JEiGqBHd03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 3rd in the Arima Kinen Classic Class, Late December GⅠ – Turf – 2500m – Long | <img class="img-loading" alt="Arima Kinen Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd49d2a8f916c9ccc51u2i6dNbE03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 3rd in the Tenno Sho (Spring) Senior Class, Late April GⅠ – Turf – 3200m – Long | <img class="img-loading" alt="Tenno Sho Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd47c65c3d1087b2c87AOF6DC6t03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 3rd in the Takarazuka Kinen Senior Class, Late June GⅠ – Turf – 2200m – Medium | <img class="img-loading" alt="takarazuka kinen icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd431bddc66638e22260skipEQK03" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 2nd in the Japan Cup Senior Class, Late November GⅠ – Turf – 2400m – Medium | <img class="img-loading" alt="Japan Cup Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd5ca54fde1196bea9esCTvt1A603" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Place 1st in the Arima Kinen Senior Class, Late December GⅠ – Turf – 2500m – Long | <img class="img-loading" alt="Arima Kinen Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcd585dfbed64741da52hA2yglc203" width="128"/ width="128" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | |
Ideal Stats, Support Cards, Deck Build, and Parent
| Recommended Stats | |||||
| Medium | 1200 | 600 | 900 | 350 | 500+ |
| Long | 1200 | 900 | 600 | 350 | 500+ |
| <img class="img-loading" alt="TM Opera O New Year Chibi" height="64" src="https://lblog.fp.guinfra.com/file/69782212a920182424ce2174LNGli9Nw03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Speed Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccd761c329cb92c2240WVjaHsCQ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Stamina Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce65c97b93e56e6eb73WHo8eOY03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Power Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccea72ca1b60c99ea84Z8Xqd7Q503" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Guts Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce5e86fd6a8efb3d10c7ffZjka03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Wit Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce60f913e74280fc1fEJBAyevJ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
Meidum. 1200 Speed, 600 Stamina, and 900 Power. Swinging Maestro covers a large portion of her stamina requirements. 350 Guts is sufficient for Pace Chasers. To meet her unique's 7 skill requirement, 500 Wit to easily trigger skills.
Long. TM Opera O (New Year, Same Radiance!) should try 1200 Speed, 900 Stam plus 600 Power. The Stamina requirement should suffice, given she has built-in Swinging Maestro. 350 Guts remains ok. 500+ Wit is optimal for skill procs.
Recommended Support Cards
| Supports Card List | |||||
| <img class="img-loading" alt="Speed Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccd761c329cb92c2240WVjaHsCQ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="special week ssr card" height="167" src="https://lblog.fp.guinfra.com/file/697517df3a6721a999ec7d74wRPtm5Dj03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="narita brian speed portrait" height="167" src="https://lblog.fp.guinfra.com/file/697517dfee47e159e356c2d5xbqrb1Pi03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Kitasan Black SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e0d35d8278e2f1d6a3o5mWTOk303" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Tokai Teio SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e0fb6c0d6b9831cfd22GAMIqLb03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Zenno Rob Joy SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e088e899a7e3d4455dbpMv95ai03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
| <img class="img-loading" alt="Stamina Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce65c97b93e56e6eb73WHo8eOY03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Super Creek SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e1ee47e159e356c2e1xSzmHYlA03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="narita brian ssr card" height="167" src="https://lblog.fp.guinfra.com/file/697517e19fd6dcb92f287e9fgcCxBgvu03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Mejiro McQueen SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e1cab4739ab4c89d584bbk0IER03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="rice shower ssr stamina" height="167" src="https://lblog.fp.guinfra.com/file/697517e1aef149a25d5a2c34XwCcNx7803" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="zenno rob joy sr" height="167" src="https://lblog.fp.guinfra.com/file/697517e2c3529a5762b17ed0v6BlDfmX03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
| <img class="img-loading" alt="Power Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dccea72ca1b60c99ea84Z8Xqd7Q503" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Daiwa Scarlet SSR portrait image" height="167" src="https://lblog.fp.guinfra.com/file/697517e21b2d9d267b25e6c4ftQhMHRL03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Oguri Cap SSR portrait image" height="167" src="https://lblog.fp.guinfra.com/file/697517e28b7cafb03660e3a8SiMMsDwa03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Rice Shower SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e3fbaecbe8205089ebqxGNHJvK03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="daitaku helios ssr" height="167" src="https://lblog.fp.guinfra.com/file/697517e307fd1d751cea7826QyXh8DAf03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Vodka SSR Power Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e341696c0cebf980de66Cf66Xm03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
<img class="img-loading" alt="Wit Icon" height="64" src="https://lblog.fp.guinfra.com/file/6974dcce60f913e74280fc1fEJBAyevJ03" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> <img class="img-loading" alt="pal icon 1" height="64" src="https://lblog.fp.guinfra.com/file/697517e314036bd542c7c59cLqUdTMS703" width="64"/ width="64" height="64" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Fine Motion SSR Card" height="167" src="https://lblog.fp.guinfra.com/file/697517e4e7713edf75dc1c21WgYOuFrk03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="sakura chiyono o ssr card" height="167" src="https://lblog.fp.guinfra.com/file/697517e4ffa7c349ecd1c3faK7L2zqzc03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="Riko Kashimoto SSR" height="167" src="https://lblog.fp.guinfra.com/file/697517e43a6721a999ec7d92QBP4AGxw03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="daiwa sr card" height="167" src="https://lblog.fp.guinfra.com/file/697517e5751ca8567dec31b8Or2jDTpt03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="mejiro ardan sr card" height="167" src="https://lblog.fp.guinfra.com/file/697517e5063a923d85c0703fvFoksfvD03" width="125"/ width="125" height="167" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
Support Card Build
- Medium: 3 Speed / 2 Power / 1 Wit or Pal (Unity Cup)
- Long: 3 Speed / 1 Power / 1 Stamina / 1 Wit or Pal (Unity Cup)
Recommended Parents
| Recommended Parent Uma | ||||
| <img class="img-loading" alt="biwa hayahide image" height="125" src="https://lblog.fp.guinfra.com/file/697517e5b5643e8c7aa100e2StmQCSeN03" width="125"/ width="125" height="125" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="symboli rudolf portrait" height="125" src="https://lblog.fp.guinfra.com/file/697517e6ee47e159e356c323aLaAjV7Z03" width="125"/ width="125" height="125" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="mejiro mcqueen" height="125" src="https://lblog.fp.guinfra.com/file/697517e6ffa7c349ecd1c40eh8DLQ5Wm03" width="125"/ width="125" height="125" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="super creek image" height="125" src="https://lblog.fp.guinfra.com/file/697517e7a9c46a0f45b69a06YQz4jCaP03" width="125"/ width="125" height="125" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> | <img class="img-loading" alt="rice shower image" height="125" src="https://lblog.fp.guinfra.com/file/697517e72700d6048ea9c94e25EqiDAW03" width="125"/ width="125" height="125" onload=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); " onerror=" (function(img){ img.className = img.className.replace('img-loading', 'img-loaded'); })(this); "> |
Training Strategy
Junior Years
Career opens with a 2000m Medium Make Debut. Then followed by an early 5,000 fan requirement. Focus mainly on Speed, with minimal Stamina just to stabilize Medium races. Power can come passively from Speed training.
Classic Years
Classic Year is Medium-heavy. Satsuki Sho (2000m) and Tokyo Yushun (2400m), then Long Arima Kinen (2500m) at the end. Begin Stamina training midway. Aim for C+ rank in Stamina before Arima Kinen. This is the key phase to establish endurance and stabilize long-race performance.
Senior Years
