Overview and Skills
Uma Stats
| Base Stats | |||||
| Base Stats 3⭐ | 91 | 88 | 93 | 83 | 95 |
| Base Stats 5⭐ | 111 | 108 | 113 | 101 | 117 |
Aptitudes
| Surface | Turf A | Dirt G | ||
| Distance | Sprint G | MIle C | Medium B | Long A |
| Aptitudes | Front G | Pace B | Late A | End D |
Growth Rate
| 0% | 15% | 0% | 0% | 15% |
Skills
| Unique Skil | ||||
| Eternal Encompassing Shine | If well-positioned at the start of the final straight, her strong willpower to win increases velocity. If positioned near the front, Satono Diamond greatly increases velocity instead. | |||
| Innate Skills | ||||
| Right-Handed ○ | Moderately increase performance on right-handed tracks. | |||
| Be Still | Slightly recover endurance when positioned toward the back upon approaching mid-race. (Late Surger) | |||
| Medium Straightaways ○ | Slightly increase velocity on a straight. (Medium) | |||
| Awakening Skills | ||||
| Feature Act (Lvl. 2) | Slightly increases Satono Diamond's velocity when positioned toward the front upon approaching the late race. (Long) | |||
| Lie in Wait (Lvl. 3) | Recover endurance when positioned toward the back upon approaching mid-race. (Late Surger) | |||
| Firm Conditions ○ (Lvl. 4) | Moderately increase performance on firm ground. | |||
| Right-Handed Demon (Lvl. 5) | Increase proficiency in right-handed tracks, increasing Speed and Power. | |||
| Event Skills | ||||
| Straightaway Adept | Slightly increase velocity on a straight. | |||
| Deep Breaths | Slightly decrease fatigue by taking a breather upon entering a straight. (Long) | |||
| Fall Runner ○ | Moderately increase performance in fall. | |||
Career Objectives
| Objectives | ||
Participate in the Junior Make Debut Junior Class, Late June Turf – 2000m – Medium | ||
Place 5th in the Satsuki Sho Classic Class, Early April G1 – Turf – 2000m – Medium | ||
Place 5th in Tokyo Yushun (Japanese Derby) Classic Class, Late May G1 – Turf – 2400m – Medium | ||
Place 3rd in the Kikuka Sho Classic Class, Late October G1 – Turf – 3000m – Long | ||
Place 3rd in the Arima Kinen Classic Class, Late December G1 – Turf – 2500m – Long | ||
Place 3rd in the Osaka Hai Senior Class, Late March G1 – Turf – 2000m – Medium | ||
Place 3rd in the Tenno Sho (Spring) Senior Class, Late April G1 – Turf – 3200m – Long | ||
Place 1st in the Kyoto Daishoten Senior Class, Early October G2 – Turf – 2400m – Medium | ||
Place 1st in the Tenno Sho (Autumn) Senior Class, Late October G1 – Turf – 2000m – Medium | ||
Place 1st in the Arima Kinen Senior Class, Late December G1 – Turf – 2500m – Long | ||
Satono Diamond - Ideal Stats, Support Cards, Deck Build, and Parent
Recommended Stats
For Unity Cup, URA Finale, Team Trials, and Trackblazer. Below are our recommended stats for Satono Diamond.
| Recommended Stats | |||||
| Unity Cup / URA Finale | 1200 | 650 | 1000+ | 450 | 600+ |
| Team Trials | 1200 | 800 | 800 | 450 | 500 |
| Trackblazer | 1200 | 700 | 1100+ | 450 | 500 |
Recommended Support Cards
| Supports Card List | |||||
Support Card Build
- URA Finale - 3 Speed / 2 Stamina / 1 Wit
- Unity Cup - 3 Speed / 2 Stamina / 1 Wit
- Trackblazer - 3 Speed / 3 Stamina
Recommended Parents
| Recommended Parent Uma | ||||
Kitasan Black | Narita Brian | Special Week | Nice Nature | Mejiro Bright |
Training Strategy
- Training: Start by stacking Speed early to stabilize races, then add Stamina later as distances increase so you don’t stall out near the end. In Trackblazer, hit around 300 Speed / 300 Stamina first, then shift into frequent racing to snowball stats efficiently.
- Skill Priority: Adjust based on your end goal. For Medium builds, pick up relevant distance skills plus one gold recovery. For Long builds, invest in distance skills with two to three gold recoveries. If building for inheritance, focus on cheap, high-value skills that transfer well.
- Common Mistake to Avoid: Don’t force early lead positioning; just stay within a good mid-front spot going into the final stretch. Also, avoid ignoring Power and Wit, since poor movement and low consistency can cause missed skill timing.














